Lactation and babycare facility (Mum's Hub) at the University of Nairobi
UoN Mum's Hub will provide accessible and safe space at the University of Nairobi's Main Campus for lactating students and staff to successfully combine study and work with breastfeeding.
The Hubs will incorporate and demonstrate green building principles including the use of reclaimed and biobased materials.
We welcome you to support the construction of UoN Mum's Hub through your in-kind donation of materials and labor or through cash donations.
List of materials needed
Item | Q. Needed | Q. Received | Q. Pending | Total Cost(KES) | Action |
---|---|---|---|---|---|
Hardcore | 12 Tonne(s) | 1 Tonne(s) | 11 Tonne(s) | 8,800 | donate |
Murram | 4 Tonne(s) | 0 Tonne(s) | 4 Tonne(s) | 2,000 | donate |
Gladiator | 5 Litre(s) | 0 Litre(s) | 5 Litre(s) | 22,500 | donate |
Water proofing- Damp Proof Course, 20m by 1.0m | 2 Roll(s) | 0 Roll(s) | 2 Roll(s) | 2,700 | donate |
Cement | 93 50kg Bag(s) | 0 50kg Bag(s) | 93 50kg Bag(s) | 60,450 | donate |
Riversand | 17 Tonne(s) | 0 Tonne(s) | 17 Tonne(s) | 37,400 | donate |
Ballast | 17 Tonne(s) | 0 Tonne(s) | 17 Tonne(s) | 37,400 | donate |
binding wire- 25kg Roll | 1 Roll(s) | 0 Roll(s) | 1 Roll(s) | 3,600 | donate |
9 " /200mm coral natural Stones | 372 Piece(s) | 0 Piece(s) | 372 Piece(s) | 20,460 | donate |
Marine plywood 1.2mm wide x2.4mm high (4' by 8') | 6 Piece(s) | 0 Piece(s) | 6 Piece(s) | 19,200 | donate |
8inches by 1 inch timber | 166 Metre(s) | 0 Metre(s) | 166 Metre(s) | 33,200 | donate |
Timber ( formwork)- 4inch ordinary timber nails | 1 50kg Bag(s) | 0 50kg Bag(s) | 1 50kg Bag(s) | 7,500 | donate |
Timber (formwork) 2inch ordinary timber nails | 1 50kg Bag(s) | 0 50kg Bag(s) | 1 50kg Bag(s) | 7,500 | donate |
paint | 15 Litre(s) | 0 Litre(s) | 15 Litre(s) | 12,300 | donate |
1000 Gauge DPM- 2.1m wide | 32 Metre(s) | 0 Metre(s) | 32 Metre(s) | 3,200 | donate |
12mm Dia bars, 12m long | 28 Piece(s) | 0 Piece(s) | 28 Piece(s) | 36,400 | donate |
10mm Dia bars, 12m long | 12 Piece(s) | 0 Piece(s) | 12 Piece(s) | 10,080 | donate |
Steel Mesh Fabric -A142 2m wide x 45m long Roll | 1 Roll(s) | 0 Roll(s) | 1 Roll(s) | 33,000 | donate |
Bamburi portland cement | 93 50kg Bag(s) | 0 50kg Bag(s) | 93 50kg Bag(s) | 65,100 | donate |
Lime Bags | 18 25 Kg Bag(s) | 0 25 Kg Bag(s) | 18 25 Kg Bag(s) | 10,080 | donate |
20 Gauge x 25 mm wide hoop iron | 6 Roll(s) | 0 Roll(s) | 6 Roll(s) | 21,600 | donate |
9" Machine cut stones | 1044 Piece(s) | 0 Piece(s) | 1044 Piece(s) | 88,740 | donate |
6" Machine cut stones | 965 Piece(s) | 0 Piece(s) | 965 Piece(s) | 53,075 | donate |
4" Machine cut stones | 620 Piece(s) | 0 Piece(s) | 620 Piece(s) | 27,900 | donate |
Parmanent ventilation | 43 Number(s) | 0 Number(s) | 43 Number(s) | 16,340 | donate |
8mm Dia bars, 12m long | 12 Piece(s) | 0 Piece(s) | 12 Piece(s) | 6,720 | donate |
100x50mm rafters | 68 Linear Metre(s) | 0 Linear Metre(s) | 68 Linear Metre(s) | 17,000 | donate |
75 x 50mm purlins | 279 Linear Metre(s) | 0 Linear Metre(s) | 279 Linear Metre(s) | 61,380 | donate |
28 Gauge 1075x 1000mm standard galvanized corrugated roofing sheets covering | 275 Piece(s) | 0 Piece(s) | 275 Piece(s) | 265,375 | donate |
horse shoe 300 mm long | 32 Number(s) | 0 Number(s) | 32 Number(s) | 19,200 | donate |
100 mm diameter rain water downpipe | 4 Linear Metre(s) | 0 Linear Metre(s) | 4 Linear Metre(s) | 1,200 | donate |
800 mm swan neck | 4 Number(s) | 0 Number(s) | 4 Number(s) | 1,200 | donate |
200 x 600 x 8mm thick Engineered Laminated Bamboo | 101 Square Metre(s) | 0 Square Metre(s) | 101 Square Metre(s) | 161,600 | donate |
1200x2400mm by 9.5mm Gypsum boards | 109 Piece(s) | 0 Piece(s) | 109 Piece(s) | 146,060 | donate |
Gyproc gypsum filler 25kg | 26 25 Kg Bag(s) | 0 25 Kg Bag(s) | 26 25 Kg Bag(s) | 41,600 | donate |
Gypsum cornice 4nch by 8ft | 84 Piece(s) | 0 Piece(s) | 84 Piece(s) | 46,200 | donate |
Gypsum Screws | 100 Box(s) | 0 Box(s) | 100 Box(s) | 60,000 | donate |
Channels | 322 Linear Metre(s) | 0 Linear Metre(s) | 322 Linear Metre(s) | 77,280 | donate |
Ceramic tiles | 72 Box(s) | 0 Box(s) | 72 Box(s) | 171,360 | donate |
2 Lever mortice lock and set furniture Ref.Union | 5 Number(s) | 0 Number(s) | 5 Number(s) | 14,000 | donate |
100mm x 76 x 2.50 Brass butt hinges | 9 Piece(s) | 0 Piece(s) | 9 Piece(s) | 2,700 | donate |
40mm Diameter rubber door stops | 8 Number(s) | 0 Number(s) | 8 Number(s) | 2,240 | donate |
Window overall size 920 x 1450 mm high | 13 Number(s) | 0 Number(s) | 13 Number(s) | 169 | donate |
Window overall size 4000 x 1500mm high | 2 Number(s) | 0 Number(s) | 2 Number(s) | 162,000 | donate |
Window overall size 4000 x 1000 mm high | 13 Number(s) | 0 Number(s) | 13 Number(s) | 702,000 | donate |
Window overall size 1500 x 1200mm high | 2 Number(s) | 0 Number(s) | 2 Number(s) | 48,600 | donate |
Window overall size 1200 x 1200 mm high | 3 Number(s) | 0 Number(s) | 3 Number(s) | 131,220 | donate |
Window overall size 600 x 600mm high | 2 Number(s) | 0 Number(s) | 2 Number(s) | 27,000 | donate |
25 mm diameter double brass curtain rod | 180 Linear Metre(s) | 0 Linear Metre(s) | 180 Linear Metre(s) | 162,000 | donate |
40FT containers | 2 Number(s) | 0 Number(s) | 2 Number(s) | 960,000 | donate |
20FT containers | 4 Number(s) | 0 Number(s) | 4 Number(s) | 1,200,000 | donate |
Wash hand basin | 3 Number(s) | 0 Number(s) | 3 Number(s) | 84,000 | donate |
WC suite | 2 Number(s) | 0 Number(s) | 2 Number(s) | 76,000 | donate |
Shower fitting | 2 Number(s) | 0 Number(s) | 2 Number(s) | 50,000 | donate |
Kitchen fittings | 2 Number(s) | 0 Number(s) | 2 Number(s) | 60,000 | donate |
Tilet roll holder | 2 Number(s) | 0 Number(s) | 2 Number(s) | 5,000 | donate |
Soap dish | 2 Number(s) | 0 Number(s) | 2 Number(s) | 5,000 | donate |
mirror size 600 x 450mm | 2 Number(s) | 0 Number(s) | 2 Number(s) | 4,000 | donate |
20mm diameter x 700mm long chromium plated towel rail | 2 Number(s) | 0 Number(s) | 2 Number(s) | 5,000 | donate |
5000 litre capacity water tank | 1 Number(s) | 0 Number(s) | 1 Number(s) | 65,000 | donate |
sundries | 1 SUM(s) | 0 SUM(s) | 1 SUM(s) | 85,000 | donate |
Fitting | 1 SUM(s) | 0 SUM(s) | 1 SUM(s) | 120,000 | donate |
Silk vinyl emulsion paint as "Crown " | 36 Litre(s) | 0 Litre(s) | 36 Litre(s) | 29,520 | donate |
Plastic emulsion paint as "Crown " 3 coats | 21 Litre(s) | 1 Litre(s) | 20 Litre(s) | 16,400 | donate |
List of materials received
Donor | Item | Quantity | Value(KES) | Delivery Status |
---|---|---|---|---|
Nickson Otieno | Handle-Stainless steel door LHT-RR-009-PSS | 1 Number(s) | 800 | delivered |
Felix Auka | Handle-Stainless steel door LHT-RR-009-PSS | 1 Number(s) | 800 | |
Felix Auka | Handle-Door level handle set( Brassware) | 1 Number(s) | 4500 | |
Felix Auka | Handle-Stainless steel door LHT-RR-009-PSS | 2 Number(s) | 1600 | |
Nickson Otieno | Bathroom accessories-Tapis Jeals bib cock top CP | 1 Number(s) | 820 | delivered |
Felix Auka | Handle-Stainless steel door LHT-RR-009-PSS | 1 Number(s) | 800 | |
Nickson Otieno | Handle-Round Ornamental cupboard (Aluminium) | 1 Number(s) | 650 | |
Felix Auka | Handle-Round Ornamental cupboard (Aluminium) | 1 Number(s) | 650 | |
Felix Auka | Handle-Stainless steel door LHT-RR-009-PSS | 1 Number(s) | 800 | |
Felix Auka | Handle-Stainless steel door LHT-RR-009-PSS | 1 Number(s) | 800 | |
Felix Auka | Handle-Stainless steel door LHT-RR-009-PSS | 1 Number(s) | 800 | |
Felix Auka | Handle-Cupboard door handles ( Brassware) | 1 Number(s) | 500 | |
Felix Auka | Handle-100 mm D pull(Aluminum) | 2 Number(s) | 2700 | |
Felix Auka | Handle-Cupboard door handles ( Brassware) | 1 Number(s) | 500 | |
Felix Auka | Hardcore | 1 Tonne(s) | 800 | |
Nickson Otieno | Plastic emulsion paint as "Crown " 3 coats | 20 Litre(s) | 16400 | |
Nickson Otieno | Hardcore | 1 Tonne(s) | 800 | |
Nickson Otieno | Hardcore | 1 Tonne(s) | 800 | |
Nickson Otieno | Cement | 20 50kg Bag(s) | 13000 | |
Nickson Otieno | Hardcore | 3 Tonne(s) | 2400 | |
Nickson Otieno | Hardcore | 2 Tonne(s) | 1600 |
Labour Schedule
Name | Q. Needed | Q. Received | Q. Pending | Total Cost (KES) |
---|---|---|---|---|
Site clearance | 4 day(s) | 0 day(s) | 4 day(s) | 2,600 |
Mason/Bricklayer/stone-mason | 3 day(s) | 0 day(s) | 3 day(s) | 3,600 |
Semi -skilled labour | 3 day(s) | 0 day(s) | 3 day(s) | 1,800 |
Steel fixer | 3 day(s) | 0 day(s) | 3 day(s) | 3,600 |
Semi -skilled labour | 24 day(s) | 0 day(s) | 24 day(s) | 14,400 |
Steel fixer | 2 day(s) | 0 day(s) | 2 day(s) | 2,400 |
Helper/semi skilled labour | 2 day(s) | 0 day(s) | 2 day(s) | 1,200 |
Painter | 1 day(s) | 0 day(s) | 1 day(s) | 1,200 |
Semi-skilled(helper) | 1 day(s) | 0 day(s) | 1 day(s) | 600 |
Carpenter | 1 day(s) | 0 day(s) | 1 day(s) | 1,200 |
Mason/finisher | 2 day(s) | 0 day(s) | 2 day(s) | 2,400 |
Helper/semi skilled labour | 16 day(s) | 0 day(s) | 16 day(s) | 9,600 |
Carpenter | 1 day(s) | 0 day(s) | 1 day(s) | 1,200 |
Semi -skilled labour | 4 day(s) | 0 day(s) | 4 day(s) | 2,400 |
Steel fixer | 4 day(s) | 0 day(s) | 4 day(s) | 4,800 |
Semi -skilled labour | 8 day(s) | 0 day(s) | 8 day(s) | 4,800 |
Mason/Bricklayer/stone-mason | 8 day(s) | 0 day(s) | 8 day(s) | 9,600 |
Semi -skilled labour | 8 day(s) | 0 day(s) | 8 day(s) | 4,800 |
Mason/Bricklayer/stone-mason | 8 day(s) | 0 day(s) | 8 day(s) | 9,600 |
Mason/Bricklayer/stone-mason | 8 day(s) | 0 day(s) | 8 day(s) | 9,600 |
Semi -skilled labour | 8 day(s) | 0 day(s) | 8 day(s) | 4,800 |
Mason/Bricklayer/stone-mason | 4 day(s) | 0 day(s) | 4 day(s) | 4,800 |
Semi -skilled labour | 4 day(s) | 0 day(s) | 4 day(s) | 2,400 |
Mason/Bricklayer/stone-mason | 4 day(s) | 0 day(s) | 4 day(s) | 4,800 |
Semi -skilled labour | 4 day(s) | 0 day(s) | 4 day(s) | 2,400 |
Mason/finisher | 4 day(s) | 0 day(s) | 4 day(s) | 4,800 |
Semi -skilled labour | 4 day(s) | 0 day(s) | 4 day(s) | 2,400 |
Carpenter | 10 day(s) | 0 day(s) | 10 day(s) | 12,000 |
Semi -skilled labour | 20 day(s) | 0 day(s) | 20 day(s) | 12,000 |
Carpenter | 20 day(s) | 0 day(s) | 20 day(s) | 24,000 |
Semi -skilled labour | 20 day(s) | 0 day(s) | 20 day(s) | 12,000 |
Carpenter | 2 day(s) | 0 day(s) | 2 day(s) | 2,400 |
Semi -skilled labour | 2 day(s) | 0 day(s) | 2 day(s) | 1,200 |
Painter | 4 day(s) | 0 day(s) | 4 day(s) | 4,800 |
Semi -skilled labour | 2 day(s) | 0 day(s) | 2 day(s) | 1,200 |
Carpenter | 1 day(s) | 0 day(s) | 1 day(s) | 1,200 |
Carpenter | 2 day(s) | 0 day(s) | 2 day(s) | 2,400 |
Semi -skilled labour | 3 day(s) | 0 day(s) | 3 day(s) | 1,800 |
Carpenter | 2 day(s) | 0 day(s) | 2 day(s) | 2,400 |
Semi -skilled labour | 2 day(s) | 0 day(s) | 2 day(s) | 1,200 |
Mason/finisher | 12 day(s) | 0 day(s) | 12 day(s) | 14,400 |
Semi -skilled labour | 12 day(s) | 0 day(s) | 12 day(s) | 7,200 |
Painter | 12 day(s) | 0 day(s) | 12 day(s) | 14,400 |
Semi -skilled labour | 12 day(s) | 0 day(s) | 12 day(s) | 7,200 |
Mason/finisher | 6 day(s) | 0 day(s) | 6 day(s) | 7,200 |
Semi -skilled labour | 6 day(s) | 0 day(s) | 6 day(s) | 3,600 |
Mason/finisher | 15 day(s) | 0 day(s) | 15 day(s) | 18,000 |
Semi -skilled labour | 15 day(s) | 0 day(s) | 15 day(s) | 9,000 |
Mason/Bricklayer/stone-mason | 8 day(s) | 0 day(s) | 8 day(s) | 9,600 |
Semi -skilled labour | 8 day(s) | 0 day(s) | 8 day(s) | 4,800 |
Painter | 8 day(s) | 0 day(s) | 8 day(s) | 9,600 |
Semi -skilled labour | 8 day(s) | 0 day(s) | 8 day(s) | 4,800 |
Mason/finisher | 1 day(s) | 0 day(s) | 1 day(s) | 1,200 |
Semi -skilled labour | 1 day(s) | 0 day(s) | 1 day(s) | 600 |
Mason/finisher | 6 day(s) | 0 day(s) | 6 day(s) | 7,200 |
Semi -skilled labour | 6 day(s) | 0 day(s) | 6 day(s) | 3,600 |
carpenter | 4 day(s) | 0 day(s) | 4 day(s) | 4,800 |
Semi -skilled labour | 6 day(s) | 0 day(s) | 6 day(s) | 3,600 |
Mason/finisher | 1 day(s) | 0 day(s) | 1 day(s) | 1,200 |
Semi -skilled labour | 5 day(s) | 0 day(s) | 5 day(s) | 3,000 |
Mason/finisher | 4 day(s) | 0 day(s) | 4 day(s) | 4,800 |
Semi -skilled labour | 24 day(s) | 0 day(s) | 24 day(s) | 14,400 |
Mason/finisher | 8 day(s) | 0 day(s) | 8 day(s) | 9,600 |
Semi -skilled labour | 24 day(s) | 0 day(s) | 24 day(s) | 14,400 |
Mason/finisher | 2 day(s) | 0 day(s) | 2 day(s) | 2,400 |
Semi -skilled labour | 8 day(s) | 0 day(s) | 8 day(s) | 4,800 |
Mason/finisher | 1 day(s) | 0 day(s) | 1 day(s) | 1,200 |
Semi -skilled labour | 4 day(s) | 0 day(s) | 4 day(s) | 2,400 |
Mason/finisher | 1 day(s) | 0 day(s) | 1 day(s) | 1,200 |
Semi -skilled labour | 2 day(s) | 0 day(s) | 2 day(s) | 1,200 |
Mason/finisher | 1 day(s) | 0 day(s) | 1 day(s) | 1,200 |
Mason/finisher | 1 day(s) | 0 day(s) | 1 day(s) | 1,200 |
Semi -skilled labour | 4 day(s) | 0 day(s) | 4 day(s) | 2,400 |
Labour Donation Received
# | Donor | Labour | Quantity(days) | Value(KES) |
---|---|---|---|---|
1 | Felix Auka | Site clearance | 3 | 1950 |
2 | Felix Auka | Semi -skilled labour | 1 | 600 |
3 | Felix Auka | Carpenter | 1 | 1200 |
Want to help?
You can donate cash or materials to this noble project.
Donation Progress
Material
Total Material Cost
KES: 5,735,169
Labour
Total Labour Cost
KES: 392,600
Latest Updates
This project has no progress updates