Removal of Asbestos and Reroofing at Makongeni Primary School
Makongeni Primary School is a mixed-day public primary school located in Makogeni Estate along Jogoo Road in Makadara Sub-county of Nairobi County. The school was established in 1961 and has been in existence for 60 years. However, the physical infrastructure of the school has not been upgraded to-date. The material used on the roof back then and which remains to-date was asbestos. The use of asbestos on buildings has since been banned due to the presence of high content of harmful substances in it that pose health risks to humans. Since the material was used on the roofs over close to sixty years ago, it has since degenerated, is broken, and leaking in some parts. It is our fear that the children are exposed to the dangers caused by these harmful substances.
List of materials needed
Item | Q. Needed | Q. Received | Q. Pending | Total Cost(KES) | Action |
---|---|---|---|---|---|
Barge board (290mm girth) | 57 Linear Metre(s) | 0 Linear Metre(s) | 57 Linear Metre(s) | 0 | donate |
Super gloss enamel paint | 25 Litre(s) | 0 Litre(s) | 25 Litre(s) | 0 | donate |
Termido 96 SC pesticide | 15 Litre(s) | 3 Litre(s) | 12 Litre(s) | 24,000 | donate |
6 inches by 2 inches timber members | 200 Linear Metre(s) | 0 Linear Metre(s) | 200 Linear Metre(s) | 0 | donate |
4 inches by 2 inches timber members | 150 Linear Metre(s) | 0 Linear Metre(s) | 150 Linear Metre(s) | 0 | donate |
3 inches by 2 inches timber members | 150 Linear Metre(s) | 0 Linear Metre(s) | 150 Linear Metre(s) | 0 | donate |
2 inches by 2 inches timber members | 200 Linear Metre(s) | 0 Linear Metre(s) | 200 Linear Metre(s) | 0 | donate |
Roof cover(effective cover 762mm wide) | 601 Piece(s) | 0 Piece(s) | 601 Piece(s) | 0 | donate |
Valley piece -twice bent (570mm girth average) | 30 Linear Metre(s) | 0 Linear Metre(s) | 30 Linear Metre(s) | 0 | donate |
Rigde piece (400mm girth average) | 134 Linear Metre(s) | 0 Linear Metre(s) | 134 Linear Metre(s) | 0 | donate |
Fascia board (290mm girth) | 268 Linear Metre(s) | 0 Linear Metre(s) | 268 Linear Metre(s) | 0 | donate |
250x150mm box mild steel gutter | 268 Linear Metre(s) | 0 Linear Metre(s) | 268 Linear Metre(s) | 0 | donate |
Gutter outlet | 20 Number(s) | 0 Number(s) | 20 Number(s) | 0 | donate |
Rain water goods- Bends | 18 Number(s) | 16 Number(s) | 2 Number(s) | 0 | donate |
Rainwater goods- 100X100mm box mild steel downpipe | 63 Linear Metre(s) | 0 Linear Metre(s) | 63 Linear Metre(s) | 0 | donate |
Swanneck | 18 Number(s) | 0 Number(s) | 18 Number(s) | 0 | donate |
Shoe | 18 Number(s) | 0 Number(s) | 18 Number(s) | 0 | donate |
Hardcore | 12 Tonne(s) | 0 Tonne(s) | 12 Tonne(s) | 9,600 | donate |
Timber Doors 1100 x 2100mm high | 2 Number(s) | 0 Number(s) | 2 Number(s) | 92,400 | donate |
Timber Doors 900 x 2100 mm high | 3 Number(s) | 0 Number(s) | 3 Number(s) | 113,400 | donate |
Steel door 800 x 2100mm high | 1 Number(s) | 0 Number(s) | 1 Number(s) | 10,000 | donate |
Aluminium glass door 1000x2100 mm high | 2 Number(s) | 0 Number(s) | 2 Number(s) | 56,700 | donate |
3 Lever mortice lock and set furniture Ref.Union | 1 Number(s) | 0 Number(s) | 1 Number(s) | 3,000 | donate |
List of materials received
Donor | Item | Quantity | Value(KES) | Delivery Status |
---|
Labour Schedule
Name | Q. Needed | Q. Received | Q. Pending | Total Cost (KES) |
---|---|---|---|---|
No labour schedule for this project |
Labour Donation Received
# | Donor | Labour | Quantity(days) | Value(KES) |
---|---|---|---|---|
There is no labour donation for this project |
Want to help?
You can donate cash or materials to this noble project.
Donation Progress
Material
Total Material Cost
KES: 315,100
Labour
Total Labour Cost
KES: 0
Latest Updates
Planning Meeting
Environmental Assessment Report Receipt