Admin & Tuition Block at Kandaria Mixed Secondary School
Kandaria Mixed Secondary School is a Public Secondary School, located in LowerNyakach near Sigoti Town, Nyakach Constituency in Kisumu County. It was started in 1986 but collapsed due to low enrollment then it was it revived in the ’90s. The infrastructure in this only secondary school in Kandaria Village is
dilapidated and in bad shape.
List of materials needed
Item | Q. Needed | Q. Received | Q. Pending | Total Cost(KES) | Action |
---|---|---|---|---|---|
Cement | 1110 50kg Bag(s) | 485 50kg Bag(s) | 625 50kg Bag(s) | 406,250 | donate |
Riversand | 325 Tonne(s) | 0 Tonne(s) | 325 Tonne(s) | 715,000 | donate |
Ballast | 244 Tonne(s) | 0 Tonne(s) | 244 Tonne(s) | 536,800 | donate |
Foundation Stones | 1400 Feet(s) | 0 Feet(s) | 1400 Feet(s) | 0 | donate |
Hardcore filling | 100 Tonne(s) | 0 Tonne(s) | 100 Tonne(s) | 0 | donate |
Murram filling | 60 Tonne(s) | 0 Tonne(s) | 60 Tonne(s) | 0 | donate |
Damproof membrane | 210 Linear Metre(s) | 0 Linear Metre(s) | 210 Linear Metre(s) | 0 | donate |
B.R.C mesh type A142 2.22kg/sm | 6 Roll(s) | 0 Roll(s) | 6 Roll(s) | 162,000 | donate |
Termido 96 SC pesticide | 5 Litre(s) | 0 Litre(s) | 5 Litre(s) | 10,000 | donate |
Mild Steel reinforcement-16 mm diameter | 320 Piece(s) | 0 Piece(s) | 320 Piece(s) | 624,000 | donate |
Mild Steel reinforcement-12 mm diameter | 354 Piece(s) | 0 Piece(s) | 354 Piece(s) | 389,400 | donate |
Mild Steel reinforcement-10mm diameter | 350 Piece(s) | 0 Piece(s) | 350 Piece(s) | 266,000 | donate |
Mild Steel reinforcement-8mm Diameter | 438 Piece(s) | 0 Piece(s) | 438 Piece(s) | 232,140 | donate |
binding wire- 25kg Roll | 25 Roll(s) | 0 Roll(s) | 25 Roll(s) | 90,000 | donate |
6 inches by 1 inch timber | 4220 Feet(s) | 0 Feet(s) | 4220 Feet(s) | 0 | donate |
8inches by 1 inch timber | 1290 Metre(s) | 0 Metre(s) | 1290 Metre(s) | 258,000 | donate |
3 inches by 2 inches timber members | 3746 Linear Metre(s) | 0 Linear Metre(s) | 3746 Linear Metre(s) | 0 | donate |
4 inches by 2 inches timber members | 4300 Linear Metre(s) | 0 Linear Metre(s) | 4300 Linear Metre(s) | 0 | donate |
Lime | 56 25 Kg Bag(s) | 0 25 Kg Bag(s) | 56 25 Kg Bag(s) | 0 | donate |
Wire nails assorted | 6 25 Kg Bag(s) | 0 25 Kg Bag(s) | 6 25 Kg Bag(s) | 0 | donate |
Round post | 1128 Number(s) | 0 Number(s) | 1128 Number(s) | 0 | donate |
Column plates | 54 Number(s) | 0 Number(s) | 54 Number(s) | 0 | donate |
Machine dressed Stones -9 inches or 200mm | 6800 Feet(s) | 0 Feet(s) | 6800 Feet(s) | 306,000 | donate |
Bricks - 9 inches or 200mm | 9100 Piece(s) | 0 Piece(s) | 9100 Piece(s) | 0 | donate |
20 Gauge x 25 mm wide hoop iron | 25 Roll(s) | 0 Roll(s) | 25 Roll(s) | 90,000 | donate |
Slab plates (1200x600) | 600 Number(s) | 0 Number(s) | 600 Number(s) | 0 | donate |
Spacers | 48 Packets(s) | 0 Packets(s) | 48 Packets(s) | 0 | donate |
Grout | 48 Packets(s) | 0 Packets(s) | 48 Packets(s) | 0 | donate |
Floor tiles-300x300x6mm | 414 Square Metre(s) | 0 Square Metre(s) | 414 Square Metre(s) | 0 | donate |
Glass- clear sheet glass(3mm,4mm,5mm,6mm) | 20 Square Metre(s) | 0 Square Metre(s) | 20 Square Metre(s) | 0 | donate |
Door- solid flush timber | 10 Number(s) | 0 Number(s) | 10 Number(s) | 115,000 | donate |
Door- Steel casemenent door double leaf size 1500x2400 | 6 Number(s) | 0 Number(s) | 6 Number(s) | 0 | donate |
Door- Steel casement single leaf size 900x2400 | 2 Number(s) | 0 Number(s) | 2 Number(s) | 0 | donate |
Door frame | 10 Number(s) | 0 Number(s) | 10 Number(s) | 0 | donate |
50x25m Architrave: two labours | 200 Feet(s) | 0 Feet(s) | 200 Feet(s) | 0 | donate |
20mm Quadrant | 200 Feet(s) | 0 Feet(s) | 200 Feet(s) | 0 | donate |
20x20mm glazing beads | 80 Feet(s) | 0 Feet(s) | 80 Feet(s) | 0 | donate |
Two liver mortices including associated furniture | 10 Number(s) | 0 Number(s) | 10 Number(s) | 0 | donate |
38mm floor mounted stopper | 24 Number(s) | 0 Number(s) | 24 Number(s) | 0 | donate |
Sand paper | 15 Linear Metre(s) | 0 Linear Metre(s) | 15 Linear Metre(s) | 0 | donate |
Paint brushes | 18 Number(s) | 0 Number(s) | 18 Number(s) | 0 | donate |
Polyfillar | 8 Packets(s) | 0 Packets(s) | 8 Packets(s) | 0 | donate |
White spirit | 25 Litre(s) | 0 Litre(s) | 25 Litre(s) | 0 | donate |
Super Gloss | 50 Litre(s) | 0 Litre(s) | 50 Litre(s) | 0 | donate |
Silk Vinyl Emulsion | 750 Litre(s) | 0 Litre(s) | 750 Litre(s) | 0 | donate |
Under coat | 180 Litre(s) | 0 Litre(s) | 180 Litre(s) | 0 | donate |
5mm thick glass in panes 0.1-0.5 and with putty glazing tinted | 54 Square Metre(s) | 0 Square Metre(s) | 54 Square Metre(s) | 0 | donate |
Crome plated allumi nium rails | 27 Linear Metre(s) | 0 Linear Metre(s) | 27 Linear Metre(s) | 0 | donate |
Window stay/fasteners | 132 Number(s) | 0 Number(s) | 132 Number(s) | 0 | donate |
Window size 1800x1500 | 14 Number(s) | 0 Number(s) | 14 Number(s) | 0 | donate |
Window size 1500x1500 | 19 Number(s) | 0 Number(s) | 19 Number(s) | 0 | donate |
100mm stainless steel hinges | 30 Number(s) | 0 Number(s) | 30 Number(s) | 0 | donate |
List of materials received
Donor | Item | Quantity | Value(KES) | Delivery Status |
---|---|---|---|---|
Nyakach NG-CDF | Cement | 485 50kg Bag(s) | delivered |
Labour Schedule
Name | Q. Needed | Q. Received | Q. Pending | Total Cost (KES) |
---|---|---|---|---|
No labour schedule for this project |
Labour Donation Received
# | Donor | Labour | Quantity(days) | Value(KES) |
---|---|---|---|---|
There is no labour donation for this project |
Want to help?
You can donate cash or materials to this noble project.
Donation Progress
Material
Total Material Cost
KES: 4,515,840
Labour
Total Labour Cost
KES: 0
Latest Updates
This project has no progress updates