Reading and Dining Spaces (ReaDine) at Sigoti Complex Girls Secondary School
Sigoti Complex Girls Secondary School is an Extra-County public girls’ boarding
a secondary school located in Sigoti Location of Upper Nyakach division of
Kisumu County, about 7Km off Kisumu-Sondu-Kisii highway.
The school was established in 1999 purely as a community initiative to improve access to education for girls. The institution operated as a day school up to 2007 when it became a boarding school. The school has since realized rapid development in terms of student population due to the introduction of Free Primary Education and Free Day Secondary Education programmes. However, the development of the physical infrastructure of the school has been gradual and not commensurate with the population growth.
Rapid growth in the student population exerts significant pressure on existing facilities, thereby causing serious congestion which affects the quality of education. The current enrollment of 1,200 students is twice the number that the existing infrastructure can accommodate optimally.
List of materials needed
Item | Q. Needed | Q. Received | Q. Pending | Total Cost(KES) | Action |
---|---|---|---|---|---|
Murram | 155 Tonne(s) | 0 Tonne(s) | 155 Tonne(s) | 77,500 | donate |
Termido 96 SC pesticide | 10 Litre(s) | 0 Litre(s) | 10 Litre(s) | 20,000 | donate |
Riversand | 47 Tonne(s) | 0 Tonne(s) | 47 Tonne(s) | 103,400 | donate |
Cement | 279 50kg Bag(s) | 0 50kg Bag(s) | 279 50kg Bag(s) | 181,350 | donate |
Ballast | 39 Tonne(s) | 0 Tonne(s) | 39 Tonne(s) | 85,800 | donate |
Mild Steel reinforcement-12 mm diameter | 33 Piece(s) | 0 Piece(s) | 33 Piece(s) | 36,300 | donate |
binding wire- 25kg Roll | 8 Roll(s) | 0 Roll(s) | 8 Roll(s) | 28,800 | donate |
Bricks - 6 inches or 150mm | 8360 Piece(s) | 0 Piece(s) | 8360 Piece(s) | 0 | donate |
10000 litres plastic water tanks | 8 Number(s) | 0 Number(s) | 8 Number(s) | 0 | donate |
Polyester membrane from recycled plastics | 33 Number(s) | 0 Number(s) | 33 Number(s) | 0 | donate |
Premium quality weather proof paint as "Crown Permaplast" | 73 Litre(s) | 0 Litre(s) | 73 Litre(s) | 0 | donate |
Marine plywood 1.2mm wide x2.4mm high (4' by 8') | 12 Piece(s) | 0 Piece(s) | 12 Piece(s) | 38,400 | donate |
Paving blocks | 23200 Piece(s) | 0 Piece(s) | 23200 Piece(s) | 0 | donate |
Water proofing- Damp Proof Course, 20m by 1.0m | 191 Roll(s) | 0 Roll(s) | 191 Roll(s) | 257,850 | donate |
20 Gauge x 25 mm wide hoop iron | 3 Roll(s) | 0 Roll(s) | 3 Roll(s) | 10,800 | donate |
Timber (formwork)- Wood planks approximate size (3000mmx200x20mm) | 360 Piece(s) | 0 Piece(s) | 360 Piece(s) | 0 | donate |
Door- Salvaged flush door(2100x900mm) | 33 Number(s) | 0 Number(s) | 33 Number(s) | 0 | donate |
20mm thick blockboard (for lockers) | 172 Square Metre(s) | 0 Square Metre(s) | 172 Square Metre(s) | 0 | donate |
Timber (formwork) 2inch ordinary timber nails | 1 50kg Bag(s) | 0 50kg Bag(s) | 1 50kg Bag(s) | 7,500 | donate |
Timber ( formwork)- 4inch ordinary timber nails | 1 50kg Bag(s) | 0 50kg Bag(s) | 1 50kg Bag(s) | 7,500 | donate |
PPR/HDPE drain pipe | 165 Linear Metre(s) | 0 Linear Metre(s) | 165 Linear Metre(s) | 0 | donate |
200mm diameter GI support stand | 232 Linear Metre(s) | 0 Linear Metre(s) | 232 Linear Metre(s) | 0 | donate |
48.5X5.0mm Lateral supports | 777 Linear Metre(s) | 0 Linear Metre(s) | 777 Linear Metre(s) | 0 | donate |
List of materials received
Donor | Item | Quantity | Value(KES) | Delivery Status |
---|
Labour Schedule
Name | Q. Needed | Q. Received | Q. Pending | Total Cost (KES) |
---|---|---|---|---|
No labour schedule for this project |
Labour Donation Received
# | Donor | Labour | Quantity(days) | Value(KES) |
---|---|---|---|---|
There is no labour donation for this project |
Want to help?
You can donate cash or materials to this noble project.
Donation Progress
Material
Total Material Cost
KES: 855,200
Labour
Total Labour Cost
KES: 0
Latest Updates
This project has no progress updates